28 lines
2.4 KiB
XML

<svg width="20" height="15" viewBox="0 0 20 15" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_270_60827)">
<rect width="20" height="15" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0 0V15H20V0H0Z" fill="#2E42A5"/>
<g clip-path="url(#clip1_270_60827)">
<rect width="11" height="9" fill="#2E42A5"/>
<path d="M-1.25266 8.12488L1.22294 9.21063L11.3062 1.18046L12.612 -0.432999L9.96471 -0.795888L5.852 2.66454L2.54169 4.99607L-1.25266 8.12488Z" fill="#F7FCFF"/>
<path d="M-0.913757 8.88561L0.347444 9.51569L12.1431 -0.582886H10.3722L-0.913757 8.88561Z" fill="#F50100"/>
<path d="M12.5027 8.1249L10.3056 9.5206L-0.0561867 1.18047L-1.36201 -0.432984L1.28529 -0.795875L5.398 2.66456L8.70831 4.99608L12.5027 8.1249Z" fill="#F7FCFF"/>
<path d="M12.4182 8.67082L11.157 9.3009L6.13428 4.97718L4.64515 4.4941L-1.48766 -0.427482H0.283216L6.41258 4.37728L8.04068 4.95655L12.4182 8.67082Z" fill="#F50100"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6 0H5V4H0V5H5V9H6V5H11V4H6V0Z" fill="#F50100"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M4.0625 0H6.9375V3.0625L11 3V5.875L6.9375 5.9375V9H4.0625V5.9375L0 5.875V3L4.0625 3.0625V0ZM5 4H0V5H5V9H6V5H11V4H6V0H5V4Z" fill="#F7FCFF"/>
</g>
<path fill-rule="evenodd" clip-rule="evenodd" d="M15.5332 12.8125L14.4311 13.3919L14.6416 12.1647L13.75 11.2956L14.9822 11.1165L15.5332 10L16.0843 11.1165L17.3165 11.2956L16.4248 12.1647L16.6353 13.3919L15.5332 12.8125Z" fill="#F50100" stroke="#F7FCFF" stroke-width="0.5"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M13.25 8.66864L12.4002 9.11541L12.5625 8.16914L11.875 7.499L12.8251 7.36094L13.25 6.5L13.6749 7.36094L14.625 7.499L13.9375 8.16914L14.0998 9.11541L13.25 8.66864Z" fill="#F50100" stroke="#F7FCFF" stroke-width="0.5"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M17.6235 8.66623L16.7746 9.1125L16.9367 8.16729L16.25 7.49789L17.199 7.35998L17.6235 6.5L18.0479 7.35998L18.9969 7.49789L18.3102 8.16729L18.4723 9.1125L17.6235 8.66623Z" fill="#F50100" stroke="#F7FCFF" stroke-width="0.5"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M15.75 5.16864L14.9002 5.61541L15.0625 4.66914L14.375 3.999L15.3251 3.86094L15.75 3L16.1749 3.86094L17.125 3.999L16.4375 4.66914L16.5998 5.61541L15.75 5.16864Z" fill="#F50100" stroke="#F7FCFF" stroke-width="0.5"/>
</g>
<defs>
<clipPath id="clip0_270_60827">
<rect width="20" height="15" fill="white"/>
</clipPath>
<clipPath id="clip1_270_60827">
<rect width="11" height="9" fill="white"/>
</clipPath>
</defs>
</svg>