22 Commits

Author SHA1 Message Date
f78b47e41f Updated node version
Some checks failed
tombutcher.work/tombutcher-ui/pipeline/head There was a failure building this commit
2025-04-06 21:21:30 +01:00
b80df9dcf3 Update Jenkinsfile
Some checks failed
tombutcher.work/tombutcher-ui/pipeline/head There was a failure building this commit
2025-04-06 21:18:17 +01:00
a7b5408c5e Install node
Some checks failed
tombutcher.work/tombutcher-ui/pipeline/head There was a failure building this commit
2025-04-06 21:15:53 +01:00
21a07a3fda Merge branch 'main' of https://git.tombutcher.work/tom/tombutcher-ui
Some checks failed
tombutcher.work/tombutcher-ui/pipeline/head There was a failure building this commit
2025-04-06 20:44:11 +01:00
44d7c56212 Added Jenkinsfile 2025-04-06 19:19:28 +00:00
d66f2c588e Added readme.md 2025-04-06 16:01:37 +00:00
e83db9541d Fixed spacing 2025-04-06 16:59:17 +01:00
e6c1b201a6 Fixed styles 2025-04-06 14:03:38 +01:00
29b0ab533c Fixed css imports 2025-04-06 13:51:18 +01:00
88f92bc0d6 Fixed linting issues 2025-04-01 22:57:28 +01:00
22c1fed14b Changed auth icon 2025-03-29 17:59:52 +00:00
4233b17908 Added SSO Support 2025-03-29 17:50:22 +00:00
56c598415d Fixed tag issue. 2025-03-27 23:09:16 +00:00
02b04da10d Added Google Analytics 2025-03-27 22:56:48 +00:00
a55c0575fe Minor improvements 2025-03-26 00:29:47 +00:00
f6f716d346 Fixed minor position issues 2025-03-26 00:19:46 +00:00
8a01012122 Clean up + fix vite. 2025-03-26 00:01:47 +00:00
39ff2e337e Added wrangler compat 2025-03-25 23:43:27 +00:00
9aaa52b8d0 Fixed warnings to make this build ready. 2025-03-25 23:13:33 +00:00
c132c52b37 Removed unused dep 2025-03-25 22:57:17 +00:00
1eb937ee54 Loads of fixes 2025-03-25 22:52:10 +00:00
221decc8bc Initial Commit 2025-03-25 22:20:19 +00:00